ROLAND VersaUV LEJ-640 UV Hybrid/Flatbed Printer (INDOELECTRONIC)
Roll media: 8.3 to 64 in. (210 to 1625 mm) / Rigid or cut sheet: 9.9 to 64 in. (250 to 1625 mm)
Buying ROLAND VersaUV LEJ-640 UV Hybrid/Flatbed Printer at IndoElectronic with cheap price, best quality guaranted, international warranty.
Price : USD 27497
Min Order : 1 Unit
Lead Time : 7 Days Express
Port : CIF/Kualanamu International Airport
Terms : T/T, Western Union, Paypal, Money Gram
Shipment : FedEx, DHL, UPS
Product : New Original and Ready in stock
Address : Jl.S.Parman No.21/272
City/Zip Code : Medan, 20151
Province : Sumatera Utara
Country : INDONESIA
Contact us Email : order@indoelectronic.com | Phone / WhatsApp : +6282162268931 Get the special price.
Visit our site to see more cataloq and discount price :
https://indoelectronic.com
DHL/Fedex : 100% satisfied with the creativity of the box design
Kualanamu International Airport
MODEL | LEJ-640 | ||
---|---|---|---|
Printing method | Piezoelectric inkjet / Grit roller feed | ||
Acceptable media | Width | Roll media: 8.3 to 64 in. (210 to 1625 mm) / Rigid or cut sheet: 9.9 to 64 in. (250 to 1625 mm) | |
Thickness | Roll media: Maximum 39 mil (1.0 mm) with liner / Rigid or cut sheet: 0.51 in. (13 mm) | ||
Weight | Roll media: Maximum 88 lb. (40 kg) / Rigid or cut sheet: Maximum 26 lb. (12 kg) | ||
Roll outer diameter | Maximum 8.3 in. (210 mm) | ||
Core diameter | 3 in (76.2mm) 2 in (50.8mm) [requires optional flanges] |
||
Media take-up system | Maximum 8.3 in (210 mm) outer diameter / Maximum 88 lb. (40 kg) weight | ||
Printing width | Maximum 63.6 in (1615 mm) | ||
Maximum Printing Speed | 133 sqft./hr. in CMYK mode | ||
Ink Cartridges | Type | 10.2 to 63.6 in. (259 to 1615 mm) ECO-UV inks | |
Capacity | 220 ml (± 5 ml) | ||
Colors | 6 colors (Cyan, Magenta, Yellow, Black, White and Gloss) | ||
Configuration | CMYK+Gloss+White, CMYK+White+White or CMYK+Gloss+Gloss | ||
Ink curing unit | Dual UV LED Lamps | ||
Printing resolutions | 360x720 dpi, 720x1080 dpi, 720x1440 dpi, 1440x1440 dpi | ||
Distance accuracy | Error of less than ± 0.3 % of distance traveled, or ± 0.012 in (0.3 mm), whichever is greater. | ||
Interface | Ethernet (10 BASE-T / 100 BASE-TX, automatic switching) | ||
Power-saving feature | Automatic sleep feature | ||
Power supply | Voltage and frequency | AC 100 to 240 V ± 10%, 50/60 Hz | |
Required power capacity | Maximum 5.7 A | ||
Power Consumption | During operation | Maximum 500W | |
Standby mode | Approx. 15.2 W | ||
Dimensions (with stand) |
Without table unit : 126[W]x33[D]x51[H] in (3184[W]x836[D]x1281[H] mm) / With table unit: 126[W]x145[D]x51[H] in (3184[W]x3658[D]x1281[H] mm) | ||
Weight (with stand) | Without table unit: 530 lb. (240 kg) / With table unit: 697 lb. (316 kg) | ||
Environment | Power on | Temperature: 68° to 90°F (20° to 32°C) (72°F [22°C] or more recommended) / Humidity: 35 to 80% (no conde nsation) | |
Power off | Temperature: 41° to 104°F (5° to 40°C) / Humidity: 20 to 80% (no condensation) |