Canon imagePROGRAF iPF9400 60in Printer (INDOELECTRONIC)
Printing Technology Inkjet printer with non-firing nozzle detection and compensation
Buying Canon imagePROGRAF iPF9400 60in Printer at IndoElectronic with cheap price, best quality guaranted, international warranty.
Price : USD 4099
Min Order : 1 Unit
Lead Time : 7 Days Express
Port : CIF/Kualanamu International Airport
Terms : T/T, Western Union, Paypal, Money Gram
Shipment : FedEx, DHL, UPS
Product : New Original and Ready in stock
Address : Jl.S.Parman No.21/272
City/Zip Code : Medan, 20151
Province : Sumatera Utara
Country : INDONESIA
Contact us Email : order@indoelectronic.com | Phone / WhatsApp : +6282162268931 Get the special price.
Visit our site to see more cataloq and discount price :
https://indoelectronic.com
DHL/Fedex : 100% satisfied with the creativity of the box design
Kualanamu International Airport
Printing Method | |
---|---|
Printing Technology | Inkjet printer with non-firing nozzle detection and compensation |
Maximum Resolution | 2400 x 1200 dpi |
Minimum Ink Droplet Size | 4.0 pl |
Ink Type | LUCIA EX Ink (Pigment based) |
Ink Palette | Cyan, Photo Cyan, Magenta, Photo Magenta, Yellow, Black, Matte Black, Red, Green, Blue, Gray, Photo Gray |
Ink Cartridge Configuration | 12 individual cartridges |
Ink Cartridge Capacity | 11.16 or 23.67 fl oz (330 or 700 ml) per color |
Compatible Ink Cartridges | PFI-306 MBK Matte Black PFI-306 BK Black PFI-306 C Cyan PFI-306 M Magenta PFI-306 Y Yellow PFI-306 PC Photo Cyan PFI-306 PM Photo Magenta PFI-306 R Red PFI-306 G Green PFI-306 B Blue PFI-306 GY Gray PFI-306 PGY Photo Gray PFI-706 MBK Matte Black PFI-706 BK Black PFI-706 C Cyan PFI-706 M Magenta PFI-706 Y Yellow PFI-706 PC Photo Cyan PFI-706 PM Photo Magenta PFI-706 R Red PFI-706 G Green PFI-706 B Blue PFI-706 GY Gray PFI-706 PGY Photo Gray |
Number of Nozzles | 2, 560 nozzles per color 30, 720 nozzles total |
Nozzle Pitch | 1200 dpi |
Paper Handling | |
---|---|
Paper-Feed Method | Roll Feed: 1 Roll, front output Sheet Feed: 1 sheet, manual feed, front output |
Paper Types | Plain, Coated, Photo, Proofing, Art, Sign/CAD |
Paper Sizes | US: Letter, Legal, Ledger, Super B, 13.0 x 22.0" (33.02 x 55.88 cm) ISO: A0, A1, A2, A2+, A3, A3+, A4, B0, B1, B2, B3, B4 JIS: B0, B1, B2, B3, B4 ANSI: C, D, E, F ARCH: A, B, C, D, E1, E2, E3 DIN: C0, C1, C2, C3, C4 US Photo 16.0 x 20.0" (40.64 x 50.8 cm) Poster: 20.0 x 30.0" (50.8 x 76.2 cm), 30.0 x 40.0" (76.2 x 40.64 cm), 42.0 x 60.0" (106.68 x 152.4 cm), 44.0 x 62.0" (111.76 x 157.48 cm), 50.0 x 70.0" (127.0 x 177.8 cm), 54.0 x 76.0" (137.16 x 193.04 cm), 60.0 x 84.0" (152.4 x 213.36 cm) Other: 8.0 x 10.0" (20.32 x 25.4 cm), 10.0 x 15.0" (25.4 x 38.1 cm), 10.0 x 12.0" (25.4 x 30.48 cm), 12.0 x 16.0" (30.48 x 40.64 cm), 14.0 x 17.0" (35.56 x 43.18 cm), 18.0 x 22.0" (45.72 x 55.88 cm), 20.0 x 24.0" (50.8 x 60.96 cm) Custom: 8.0 x 8.0 to 60.0 x 63.0" (20.32 x 20.32 to 152.4 x 160.0 cm) Roll Width: 10.0 to 60.0" (25.4 to 152.4 cm) Roll Print Length: Up to 59.1' (18.0 m) |
Borderless Printing Width | 10.0" (25.4 cm), 14.0" (35.56 cm), 17.0" (43.18 cm), 24.0" (60.96 cm), 36.0" (91.44 cm), 42.0" (106.68 cm), 44.0" (111.76 cm), 50.0" (127.0 cm), 60.0" (152.4 cm) JIS B2 (20.28" / 51.5 cm), JIS B0 (40.55" / 103.0 cm), ISO A1 (23.39" / 59.4 cm), ISO A0 (33.11" / 84.1 cm) |
Media Weight | 70 to 470 g/m2 |
Media Thickness | 2.8 to 31.0 mil (0.07 to 0.8 mm) |
Maximum Media Roll Diameter | 6.0" (15.24 cm) |
Core Size | 2.0, 3.0" (5.08, 7.62 cm) |
Connectivity | |
---|---|
Interfaces | High-Speed USB 2.0 10 / 100 / 1000 Base-T / TX Ethernet |
Network Protocols | IPX / SPX, SNMP (Canon-MIB compatible), HTTP, TCP / IP, AppleTalk |
OS Compatibility | Windows: XP, Vista (32 / 64-bit) Windows 7 (32 / 64-bit) Macintosh OS X |
Input Buffer | 640 MB |
Hard Drive Capacity | 250 GB |
Printer Language | GARO |
Physical | |
---|---|
Control Panel | LCD LEDs Message, Roll Media, Cut Sheet Media Buttons: Power, Menu, OK, Stop, Navigate, Back, Cut, Feed, Load, 4 directional arrows |
Power Requirements | 100 to 240 VAC (50 to 60 Hz) |
Power Consumption | Maximum: 190.0 W Standby: ≤ 6.0 W Power Off: ≤ 0.5 W |
Acoustic Noise | Operation: ≤ 68 dB(A) Standby: ≤ 35 dB(A) |
Certifications | International Energy Star Program (worldwide), Law on Promoting Green Purchasing (Japan), GPN, RoHS directive, IT Eco Declaration (Europe), WEEE, U.S. presidential directives, J-MOSS (Green Mark), Chinese RoHS, ErP Lot6 (Europe) |
Temperature / Humidity | Operating Temperature: 59 to 86°F (15 to 30°C) Operating Humidity: 10 to 80% |
Dimensions (WxDxH) | 90.5 x 30.2 x 45.0" (229.87 x 76.71 x 114.3 cm) |
Weight | 362.0 lb (164.2 kg) including stand |
Packaging Info | |
---|---|
Package Weight | 562.0 lb |
Box Dimensions (LxWxH) | 98.0 x 48.5 x 40.0" |